|
98292 Stanwood ZIP Code Guide
|
98292 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98292
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Stanwood, Washington 98292
Population Age & Sex Range for Stanwood, Washington 98292
| Total Population: | 31514 |
| Male Population: | 15841 |
| Male < 1: | 219 |
| Male 1: | 142 |
| Male 2: | 238 |
| Male 3: | 184 |
| Male 4: | 196 |
| Male 5: | 236 |
| Male 6: | 290 |
| Male 7: | 352 |
| Male 8: | 207 |
| Male 9: | 265 |
| Male 10: | 225 |
| Male 11: | 302 |
| Male 12: | 277 |
| Male 13: | 184 |
| Male 14: | 231 |
| Male 15: | 383 |
| Male 16: | 218 |
| Male 17: | 264 |
| Male 18: | 194 |
| Male 19: | 121 |
| Male 20: | 170 |
| Male 21: | 99 |
| Male 22-24: | 383 |
| Male 25-29: | 649 |
| Male 30-34: | 983 |
| Male 35-39: | 1263 |
| Male 40-44: | 1438 |
| Male 45-49: | 1335 |
| Male 50-54: | 1087 |
| Male 55-59: | 886 |
| Male 60-61: | 249 |
| Male 62-64: | 410 |
| Male 65-66: | 271 |
| Male 67-69: | 351 |
| Male 70-74: | 498 |
| Male 75-79: | 531 |
| Male 80-84: | 318 |
| Male 85 & Over: | 192 |
|
| Female Population: | 15673 |
| Female < 1: | 128 |
| Female 1: | 217 |
| Female 2: | 232 |
| Female 3: | 163 |
| Female 4: | 164 |
| Female 5: | 174 |
| Female 6: | 203 |
| Female 7: | 208 |
| Female 8: | 305 |
| Female 9: | 288 |
| Female 10: | 235 |
| Female 11: | 262 |
| Female 12: | 231 |
| Female 13: | 215 |
| Female 14: | 225 |
| Female 15: | 294 |
| Female 16: | 179 |
| Female 17: | 182 |
| Female 18: | 134 |
| Female 19: | 150 |
| Female 20: | 179 |
| Female 21: | 90 |
| Female 22-24: | 270 |
| Female 25-29: | 691 |
| Female 30-34: | 911 |
| Female 35-39: | 1475 |
| Female 40-44: | 1337 |
| Female 45-49: | 1295 |
| Female 50-54: | 1026 |
| Female 55-59: | 949 |
| Female 60-61: | 278 |
| Female 62-64: | 304 |
| Female 65-66: | 311 |
| Female 67-69: | 363 |
| Female 70-74: | 617 |
| Female 75-79: | 601 |
| Female 80-84: | 429 |
| Female 85 & Over: | 358 |
|
|
|
|
Ethnic Makeup of Stanwood, Washington 98292
| Total Population: | 31514 |
| White: | 29775 |
| Black: | 186 |
| Asian: | 296 |
| Pacific Islander: | 56 |
| Native American: | 377 |
| Two or More: | 603 |
| Other: | 221 |
|
|
Housing Statistics for Stanwood, Washington 98292
| Total: | 31185 |
| Own: | 26596 |
| Rent: | 4589 |
|
|
Education Level for Residents of Stanwood, Washington 98292
| Total Population: | 21406 |
| Male: | 10461 |
| No School: | 25 |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| 7th - 8th: | 110 |
| 9th: | 102 |
| 10th: | 174 |
| 11th: | 129 |
| 12th, No Diploma: | 335 |
| High School Graduate: | 2832 |
| Professional School Degree: | 157 |
| Less Than 1 Year College: | 1135 |
| 1 or More Years College, No Degree: | 2158 |
| Associates: | 907 |
| Bachelors: | 1758 |
| Doctorate: | 106 |
| Masters: | 500 |
|
| Female: | 10945 |
| No School: | 13 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 20 |
| 7th - 8th: | 102 |
| 9th: | 178 |
| 10th: | 207 |
| 11th: | 200 |
| 12th, No Diploma: | 304 |
| High School Graduate: | 2834 |
| Professional School Degree: | 51 |
| Less Than 1 Year College: | 1416 |
| 1 or More Years College, No Degree: | 2244 |
| Associates: | 1293 |
| Bachelors: | 1585 |
| Doctorate: | 20 |
| Masters: | 470 |
|
|
|
Economic Statistics for Stanwood, Washington 98292
| Employed Civilian Males: | 7775 |
| Unemployed Civilian Males: | 539 |
| Male Over 16 In Labor Force: | 8389 |
| Male Over 16 Not In Labor Force: | 3521 |
| Male Over 16 In Armed Forces: | 75 |
|
| Employed Civilian Females: | 6272 |
| Unemployed Civilian Females: | 281 |
| Female Over 16 In Labor Force: | 6568 |
| Female Over 16 Not In Labor Force: | 5561 |
| Female Over 16 In Armed Forces: | 15 |
|
| Workers Over 16: | 13861 |
| Work At Home: | 646 |
| Over 16, Doesn't Work At Home: | 13215 |
| Family Income Below Poverty: | 343 |
| Household Income Below Poverty: | 732 |
| Married Couple Below Poverty: | 173 |
| Median Family Income: | $60476 |
| Median Household Income: | $54889 |
| Per Capita Income: | $24289 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 308 |
| 5 to 9 Minutes: | 779 |
| 10 to 14 Minutes: | 1004 |
| 15 to 19 Minutes: | 1221 |
| 20 to 24 Minutes: | 1477 |
| 25 to 29 Minutes: | 847 |
| 30 to 35 Minutes: | 1373 |
| 36 to 39 Minutes: | 620 |
| 40 to 44 Minutes: | 918 |
| 45 to 59 Minutes: | 2174 |
| 60 to 89 Minutes: | 1718 |
| 90 Minutes or More: | 776 |
|
|
Veterans Status for Residents of Stanwood, Washington 98292
| Total Males: | 11428 |
| Male 18 to 64 | 9267 |
| Male Civilian 18 to 64 | 9192 |
| Male Civilian Non-Veteran 18 to 64 | 6540 |
| Male Civilian Veteran 18 to 64 | 2652 |
| Male in Armed Forces 18 to 64 | 75 |
| Male 65 and Over | 2161 |
| Male Civilian 65 and Over | 2161 |
| Male Civilian Non-Veteran 65 and Over | 628 |
| Male Civilian Veteran 65 and Over | 1533 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11768 |
| Female 18 - 64 | 9089 |
| Female 65 and Over | 2679 |
| Female Civilians 18 - 64 | 9074 |
| Female Civilian Non-Veteran 18 - 64 | 8849 |
| Female Civilian Veteran 18 - 64 | 225 |
| Female in Armed Forces 18 - 64 | 15 |
| Female Civilian 65 and Over | 2679 |
| Female Civilian Non-Veteran 65 and Over | 2638 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|