|
98277 Oak Harbor ZIP Code Guide
|
98277 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98277
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Oak Harbor, Washington 98277
Population Age & Sex Range for Oak Harbor, Washington 98277
| Total Population: | 36691 |
| Male Population: | 18887 |
| Male < 1: | 300 |
| Male 1: | 288 |
| Male 2: | 299 |
| Male 3: | 298 |
| Male 4: | 404 |
| Male 5: | 331 |
| Male 6: | 274 |
| Male 7: | 355 |
| Male 8: | 242 |
| Male 9: | 380 |
| Male 10: | 376 |
| Male 11: | 250 |
| Male 12: | 240 |
| Male 13: | 253 |
| Male 14: | 343 |
| Male 15: | 299 |
| Male 16: | 228 |
| Male 17: | 339 |
| Male 18: | 243 |
| Male 19: | 248 |
| Male 20: | 422 |
| Male 21: | 479 |
| Male 22-24: | 1177 |
| Male 25-29: | 1800 |
| Male 30-34: | 1541 |
| Male 35-39: | 1780 |
| Male 40-44: | 1166 |
| Male 45-49: | 969 |
| Male 50-54: | 807 |
| Male 55-59: | 571 |
| Male 60-61: | 261 |
| Male 62-64: | 369 |
| Male 65-66: | 188 |
| Male 67-69: | 309 |
| Male 70-74: | 401 |
| Male 75-79: | 408 |
| Male 80-84: | 137 |
| Male 85 & Over: | 112 |
|
| Female Population: | 17804 |
| Female < 1: | 272 |
| Female 1: | 268 |
| Female 2: | 343 |
| Female 3: | 265 |
| Female 4: | 309 |
| Female 5: | 360 |
| Female 6: | 300 |
| Female 7: | 319 |
| Female 8: | 242 |
| Female 9: | 270 |
| Female 10: | 198 |
| Female 11: | 227 |
| Female 12: | 322 |
| Female 13: | 160 |
| Female 14: | 264 |
| Female 15: | 262 |
| Female 16: | 273 |
| Female 17: | 142 |
| Female 18: | 285 |
| Female 19: | 233 |
| Female 20: | 241 |
| Female 21: | 364 |
| Female 22-24: | 880 |
| Female 25-29: | 1371 |
| Female 30-34: | 1387 |
| Female 35-39: | 1585 |
| Female 40-44: | 1241 |
| Female 45-49: | 1087 |
| Female 50-54: | 959 |
| Female 55-59: | 665 |
| Female 60-61: | 264 |
| Female 62-64: | 376 |
| Female 65-66: | 254 |
| Female 67-69: | 277 |
| Female 70-74: | 535 |
| Female 75-79: | 519 |
| Female 80-84: | 215 |
| Female 85 & Over: | 270 |
|
|
|
|
Ethnic Makeup of Oak Harbor, Washington 98277
| Total Population: | 36691 |
| White: | 29173 |
| Black: | 1548 |
| Asian: | 2462 |
| Pacific Islander: | 211 |
| Native American: | 381 |
| Two or More: | 1969 |
| Other: | 947 |
|
|
Housing Statistics for Oak Harbor, Washington 98277
| Total: | 35351 |
| Own: | 20113 |
| Rent: | 15238 |
|
|
Education Level for Residents of Oak Harbor, Washington 98277
| Total Population: | 21824 |
| Male: | 10819 |
| No School: | 33 |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| 7th - 8th: | 103 |
| 9th: | 125 |
| 10th: | 102 |
| 11th: | 146 |
| 12th, No Diploma: | 271 |
| High School Graduate: | 2824 |
| Professional School Degree: | 174 |
| Less Than 1 Year College: | 1232 |
| 1 or More Years College, No Degree: | 2258 |
| Associates: | 1031 |
| Bachelors: | 1865 |
| Doctorate: | 82 |
| Masters: | 551 |
|
| Female: | 11005 |
| No School: | 48 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 45 |
| 7th - 8th: | 147 |
| 9th: | 181 |
| 10th: | 179 |
| 11th: | 130 |
| 12th, No Diploma: | 269 |
| High School Graduate: | 2986 |
| Professional School Degree: | 107 |
| Less Than 1 Year College: | 1274 |
| 1 or More Years College, No Degree: | 2352 |
| Associates: | 1076 |
| Bachelors: | 1778 |
| Doctorate: | 17 |
| Masters: | 408 |
|
|
|
Economic Statistics for Oak Harbor, Washington 98277
| Employed Civilian Males: | 5458 |
| Unemployed Civilian Males: | 424 |
| Male Over 16 In Labor Force: | 11015 |
| Male Over 16 Not In Labor Force: | 2940 |
| Male Over 16 In Armed Forces: | 5133 |
|
| Employed Civilian Females: | 6440 |
| Unemployed Civilian Females: | 454 |
| Female Over 16 In Labor Force: | 7704 |
| Female Over 16 Not In Labor Force: | 5719 |
| Female Over 16 In Armed Forces: | 810 |
|
| Workers Over 16: | 17564 |
| Work At Home: | 573 |
| Over 16, Doesn't Work At Home: | 16991 |
| Family Income Below Poverty: | 586 |
| Household Income Below Poverty: | 991 |
| Married Couple Below Poverty: | 274 |
| Median Family Income: | $46312 |
| Median Household Income: | $41891 |
| Per Capita Income: | $18803 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 876 |
| 5 to 9 Minutes: | 3445 |
| 10 to 14 Minutes: | 4723 |
| 15 to 19 Minutes: | 3438 |
| 20 to 24 Minutes: | 996 |
| 25 to 29 Minutes: | 296 |
| 30 to 35 Minutes: | 792 |
| 36 to 39 Minutes: | 308 |
| 40 to 44 Minutes: | 238 |
| 45 to 59 Minutes: | 685 |
| 60 to 89 Minutes: | 478 |
| 90 Minutes or More: | 716 |
|
|
Veterans Status for Residents of Oak Harbor, Washington 98277
| Total Males: | 13388 |
| Male 18 to 64 | 11833 |
| Male Civilian 18 to 64 | 6700 |
| Male Civilian Non-Veteran 18 to 64 | 3034 |
| Male Civilian Veteran 18 to 64 | 3666 |
| Male in Armed Forces 18 to 64 | 5133 |
| Male 65 and Over | 1555 |
| Male Civilian 65 and Over | 1555 |
| Male Civilian Non-Veteran 65 and Over | 242 |
| Male Civilian Veteran 65 and Over | 1313 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 13008 |
| Female 18 - 64 | 10938 |
| Female 65 and Over | 2070 |
| Female Civilians 18 - 64 | 10136 |
| Female Civilian Non-Veteran 18 - 64 | 9270 |
| Female Civilian Veteran 18 - 64 | 866 |
| Female in Armed Forces 18 - 64 | 802 |
| Female Civilian 65 and Over | 2070 |
| Female Civilian Non-Veteran 65 and Over | 1987 |
| Female Civilian Veteran 65 and Over | 83 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|