|
98221 Anacortes ZIP Code Guide
|
98221 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSNo Theaters at this location BARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 98221
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Anacortes, Washington 98221
Population Age & Sex Range for Anacortes, Washington 98221
| Total Population: | 18524 |
| Male Population: | 8987 |
| Male < 1: | 87 |
| Male 1: | 120 |
| Male 2: | 46 |
| Male 3: | 130 |
| Male 4: | 93 |
| Male 5: | 81 |
| Male 6: | 115 |
| Male 7: | 63 |
| Male 8: | 137 |
| Male 9: | 88 |
| Male 10: | 109 |
| Male 11: | 149 |
| Male 12: | 175 |
| Male 13: | 149 |
| Male 14: | 100 |
| Male 15: | 132 |
| Male 16: | 192 |
| Male 17: | 113 |
| Male 18: | 104 |
| Male 19: | 109 |
| Male 20: | 91 |
| Male 21: | 96 |
| Male 22-24: | 123 |
| Male 25-29: | 375 |
| Male 30-34: | 493 |
| Male 35-39: | 576 |
| Male 40-44: | 740 |
| Male 45-49: | 712 |
| Male 50-54: | 749 |
| Male 55-59: | 450 |
| Male 60-61: | 169 |
| Male 62-64: | 333 |
| Male 65-66: | 155 |
| Male 67-69: | 319 |
| Male 70-74: | 493 |
| Male 75-79: | 446 |
| Male 80-84: | 223 |
| Male 85 & Over: | 152 |
|
| Female Population: | 9537 |
| Female < 1: | 44 |
| Female 1: | 130 |
| Female 2: | 65 |
| Female 3: | 74 |
| Female 4: | 132 |
| Female 5: | 107 |
| Female 6: | 52 |
| Female 7: | 68 |
| Female 8: | 97 |
| Female 9: | 198 |
| Female 10: | 109 |
| Female 11: | 125 |
| Female 12: | 131 |
| Female 13: | 167 |
| Female 14: | 147 |
| Female 15: | 159 |
| Female 16: | 96 |
| Female 17: | 124 |
| Female 18: | 126 |
| Female 19: | 23 |
| Female 20: | 122 |
| Female 21: | 54 |
| Female 22-24: | 223 |
| Female 25-29: | 355 |
| Female 30-34: | 422 |
| Female 35-39: | 735 |
| Female 40-44: | 748 |
| Female 45-49: | 821 |
| Female 50-54: | 707 |
| Female 55-59: | 566 |
| Female 60-61: | 171 |
| Female 62-64: | 360 |
| Female 65-66: | 227 |
| Female 67-69: | 252 |
| Female 70-74: | 542 |
| Female 75-79: | 389 |
| Female 80-84: | 335 |
| Female 85 & Over: | 334 |
|
|
|
|
Ethnic Makeup of Anacortes, Washington 98221
| Total Population: | 18524 |
| White: | 17140 |
| Black: | 35 |
| Asian: | 304 |
| Pacific Islander: | 10 |
| Native American: | 281 |
| Two or More: | 451 |
| Other: | 303 |
|
|
Housing Statistics for Anacortes, Washington 98221
| Total: | 18346 |
| Own: | 13888 |
| Rent: | 4458 |
|
|
Education Level for Residents of Anacortes, Washington 98221
| Total Population: | 13349 |
| Male: | 6385 |
| No School: | 23 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 89 |
| 9th: | 52 |
| 10th: | 155 |
| 11th: | 134 |
| 12th, No Diploma: | 197 |
| High School Graduate: | 1464 |
| Professional School Degree: | 184 |
| Less Than 1 Year College: | 543 |
| 1 or More Years College, No Degree: | 1256 |
| Associates: | 482 |
| Bachelors: | 1355 |
| Doctorate: | 84 |
| Masters: | 358 |
|
| Female: | 6964 |
| No School: | 7 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 10 |
| 7th - 8th: | 51 |
| 9th: | 116 |
| 10th: | 156 |
| 11th: | 154 |
| 12th, No Diploma: | 236 |
| High School Graduate: | 1788 |
| Professional School Degree: | 99 |
| Less Than 1 Year College: | 654 |
| 1 or More Years College, No Degree: | 1336 |
| Associates: | 504 |
| Bachelors: | 1395 |
| Doctorate: | 34 |
| Masters: | 416 |
|
|
|
Economic Statistics for Anacortes, Washington 98221
| Employed Civilian Males: | 4155 |
| Unemployed Civilian Males: | 221 |
| Male Over 16 In Labor Force: | 4520 |
| Male Over 16 Not In Labor Force: | 2693 |
| Male Over 16 In Armed Forces: | 144 |
|
| Employed Civilian Females: | 3679 |
| Unemployed Civilian Females: | 164 |
| Female Over 16 In Labor Force: | 3867 |
| Female Over 16 Not In Labor Force: | 3865 |
| Female Over 16 In Armed Forces: | 24 |
|
| Workers Over 16: | 7767 |
| Work At Home: | 530 |
| Over 16, Doesn't Work At Home: | 7237 |
| Family Income Below Poverty: | 307 |
| Household Income Below Poverty: | 565 |
| Married Couple Below Poverty: | 147 |
| Median Family Income: | $50857 |
| Median Household Income: | $42996 |
| Per Capita Income: | $24441 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 516 |
| 5 to 9 Minutes: | 1778 |
| 10 to 14 Minutes: | 1443 |
| 15 to 19 Minutes: | 575 |
| 20 to 24 Minutes: | 616 |
| 25 to 29 Minutes: | 349 |
| 30 to 35 Minutes: | 749 |
| 36 to 39 Minutes: | 120 |
| 40 to 44 Minutes: | 104 |
| 45 to 59 Minutes: | 311 |
| 60 to 89 Minutes: | 306 |
| 90 Minutes or More: | 370 |
|
|
Veterans Status for Residents of Anacortes, Washington 98221
| Total Males: | 6908 |
| Male 18 to 64 | 5120 |
| Male Civilian 18 to 64 | 4976 |
| Male Civilian Non-Veteran 18 to 64 | 3620 |
| Male Civilian Veteran 18 to 64 | 1356 |
| Male in Armed Forces 18 to 64 | 144 |
| Male 65 and Over | 1788 |
| Male Civilian 65 and Over | 1788 |
| Male Civilian Non-Veteran 65 and Over | 489 |
| Male Civilian Veteran 65 and Over | 1299 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7512 |
| Female 18 - 64 | 5433 |
| Female 65 and Over | 2079 |
| Female Civilians 18 - 64 | 5409 |
| Female Civilian Non-Veteran 18 - 64 | 5270 |
| Female Civilian Veteran 18 - 64 | 139 |
| Female in Armed Forces 18 - 64 | 24 |
| Female Civilian 65 and Over | 2079 |
| Female Civilian Non-Veteran 65 and Over | 2020 |
| Female Civilian Veteran 65 and Over | 59 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|